Weather in New Orleans
Clouds (overcast clouds)
7 °C
Humidity: 52% Pressure: 1029 hPa Wind: 3 km/h NE
Current Weather Forecast for New Orleans
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 8 °C | 11 °C | 12 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | NE | NE | N | NE |
Humidity | 52% | 56% | 60% | 50% | 43% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 10 °C | 9 °C | 9 °C | 11 °C | 11 °C | 12 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h |
Wind Direction | E | NE | E | NE | E | E | E | E |
Humidity | 51% | 64% | 67% | 76% | 90% | 91% | 95% | 96% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 9 °C | 11 °C | 12 °C | 11 °C | 11 °C | 15 °C | 16 °C |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | NE | NE | E | NE | NE | NE | NE | NE |
Humidity | 96% | 95% | 94% | 94% | 96% | 91% | 81% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 13 °C | 13 °C | 12 °C | 11 °C | 15 °C | 19 °C | 20 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 0 km/h | 0 km/h | 2 km/h | 3 km/h |
Wind Direction | NE | E | E | S | SW | W | NW | N |
Humidity | 81% | 87% | 89% | 91% | 92% | 79% | 63% | 59% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 15 °C | 14 °C | 13 °C | 13 °C | 17 °C | 21 °C | 23 °C |
Wind Speed | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | S | SW | SW | W | SW | SW | W |
Humidity | 70% | 84% | 90% | 91% | 88% | 68% | 48% | 43% |